Pune, Maharashtra
GST No. 27AFVPM3591A1Z6
Approx. Rs 46.01 / MeterGet Latest Price
Product Details:| Wire Size | 1 sqmm |
| Shielding Type | Shielded |
| Brand | RR Kabel |
| Insulation Material | PVC |
| Color | Yellow |
| Number Of Core | Single |
| Thickness | 2 core |
Features:
Approx. Rs 55 / MeterGet Latest Price
Product Details:| Size | depand on size |
| Number of Cores | 3 Core |
| Conductor Size | 2.5 sq mm |
| Conductor Material | Copper |
| Insulation | PVC |
| Conductor Stranding | Multistranded |
| Is Armoured | No |
| Applicable Standards | IS: 1554 (P-1) |
| Color | Black |
| Part No. | No. of Cores | Nominal Overall Diameter - YY (mm) |
| 11 10 002C 02X5 | 2 | 13 |
| 11 10 003C 02X5 | 3 | 14 |
| 11 10 004C 02X5 | 4 | 15 |
| 11 10 005C 02X5 | 5 | 16 |
| 11 10 006C 02X5 | 6 | 17 |
| 11 10 007C 02X5 | 7 | 17 |
| 11 10 010C 02X5 | 10 | 20 |
| 11 10 012C 02X5 | 12 | 21 |
| 11 10 014C 02X5 | 14 | 22 |
| 11 10 016C 02X5 | 16 | 24 |
| 11 10 019C 02X5 | 19 | 25 |
| 11 10 024C 02X5 | 24 | 28 |
| 11 10 027C 02X5 | 27 | 29 |
| 11 10 030C 02X5 | 30 | 30 |
| 11 10 037C 02X5 | 37 | 34 |
| 11 10 040C 02X5 | 40 | 36 |
| 11 10 044C 02X5 | 44 | 36 |
| 11 10 052C 02X5 | 52 | 38 |
| 11 10 061C 02X5 | 61 | 40 |
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Number of Core | 3 |
| Shape | Round |
| Brand | RR Kabel |
| Color | Grey |
| Length | 50-100 mtr |
| Armored | Yes |
| Part No. | No. of Cores x Cross Sectional Area mm² | Nominal Overall Diameter (mm) |
|---|---|---|
| 02 11 002C 00X5 | 2 x 0.5 | 7.0 |
| 02 11 003G 00X5 | 3G 0.5 | 7.3 |
| 02 11 003C 00X5 | 3 X 0.5 | 7.3 |
| 02 11 004G 00X5 | 4G 0.5 | 7.9 |
| 02 11 004C 00X5 | 4 X 0.5 | 7.9 |
| 02 11 005G 00X5 | 5G 0.5 | 8.4 |
| 02 11 005C 00X5 | 5 X 0.5 | 8.4 |
| 02 11 007G 00X5 | 7G 0.5 | 8.9 |
| 02 11 007C 00X5 | 7 X 0.5 | 8.9 |
| 02 11 012G 00X5 | 12G 0.5 | 11.3 |
| 02 11 012C 00X5 | 12 X 0.5 | 11.3 |
| 02 11 018G 00X5 | 18G 0.5 | 13.3 |
| 02 11 025G 00X5 | 25G 0.5 | 15.2 |
| 02 11 030G 00X5 | 30G 0.5 | 16.1 |
| 02 11 040G 00X5 | 40G 0.5 | 18.2 |
| 02 11 002C 0X75 | 2 x 0.75 | 7.4 |
| 02 11 003G 0X75 | 3G 0.75 | 7.9 |
| 02 11 003C 0X75 | 3 X 0.75 | 7.9 |
| 02 11 004G 0X75 | 4G 0.75 | 8.4 |
| 02 11 004C 0X75 | 4 X 0.75 | 8.4 |
| 02 11 005G 0X75 | 5G 0.75 | 8.9 |
| 02 11 005C 0X75 | 5 X 0.75 | 8.9 |
| 02 11 007G 0X75 | 7G 0.75 | 9.7 |
| 02 11 007C 0X75 | 7 X 0.75 | 9.7 |
| 02 11 012G 0X75 | 12G 0.75 | 12.3 |
| 02 11 012C 0X75 | 12 X 0.75 | 12.3 |
| 02 11 018G 0X75 | 18G 0.75 | 14.5 |
| 02 11 018C 0X75 | 18 X 0.0.75 | 14.5 |
Approx. Rs 500 / Meter(s)Get Latest Price
Product Details:| Number of Core | 2 Core |
| Is It Armoured | Armoured |
| Brand | RR Cable |
| Jacket Type | PVC |
| Shape | Round |
| Is It Fire Resistant | Fire Resistant |
| Part No. | No. of Cores x Cross Sectional Area mm² | Nominal Overall Diameter (mm) |
|---|---|---|
| 02 12 002C 00X5 | 2 x 0.5 | 7.8 |
| 02 12 003G 00X5 | 3G 0.5 | 8.1 |
| 02 12 004G 00X5 | 4G 0.5 | 8.5 |
| 02 12 005G 00X5 | 5G 0.5 | 9.2 |
| 02 12 007G 00X5 | 7G 0.5 | 9.7 |
| 02 12 010G 00X5 | 10G 0.5 | 11.6 |
| 02 12 012G 00X5 | 12G 0.5 | 11.9 |
| 02 12 014G 00X5 | 14G 0.5 | 12.5 |
| 02 12 018G 00X5 | 18G 0.5 | 13.9 |
| 02 12 021G 00X5 | 21G 0.5 | 14.9 |
| 02 12 025G 00X5 | 25G 0.5 | 15.6 |
| 02 12 030G 00X5 | 30G 0.5 | 16.5 |
| 02 12 040G 00X5 | 40G 0.5 | 18.8 |
| 02 12 061G 00X5 | 61G 0.5 | 21.1 |
| 02 12 002C 0X75 | 2 x 0.75 | 8.2 |
| 02 12 003G 0X75 | 3G 0.75 | 8.5 |
| 02 12 004G 0X75 | 4G 0.75 | 9.2 |
| 02 12 005G 0X75 | 5G 0.75 | 9.7 |
| 02 12 007G 0X75 | 7G 0.75 | 10.3 |
| 02 12 009G 0X75 | 9G 0.75 | 12.4 |
| 02 12 012G 0X75 | 12G 0.75 | 12.9 |
| 02 12 015G 0X75 | 15G 0.75 | 14.1 |
| 02 12 018G 0X75 | 18G 0.75 | 14.9 |
| 02 12 025G 0X75 | 25G 0.75 | 17.0 |
| 02 12 034G 0X75 | 34G 0.75 | 19.3 |
| 02 12 050G 0X75 | 50G 0.75 | 22.8 |
| 02 12 002C 0001 | 2 x 1 | 8.5 |
| 02 12 003G 0001 | 3G 1 | 8.8 |
| 02 12 004G 0001 | 4G 1 | 9.5 |
| 02 12 005G 0001 | 5G 1 | 10.1 |
| 02 12 007G 0001 | 7G 1 | 11.0 |
| 02 12 008G 0001 | 8G 1 | 12.5 |
| 02 12 009G 0001 | v | 13.2 |
| 02 12 012G 0001 | 12G 1 | 13.9 |
| 02 12 014G 0001 | 14G 1 | 14.4 |
| 02 12 018G 0001 | 18G 1 | 15.9 |
| 02 12 020G 0001 | 20G 1 | 16.8 |
| 02 12 025G 0001 | 25G 1 | 18.1 |
| 02 12 034G 0001 | 34G 1 | 20.5 |
| 02 12 041G 0001 | 41G 1 | 22.2 |
| 02 12 050G 0001 | 50G 1 | 24.2 |
| 02 12 065G 0001 | 65G 1 | 27.2 |
| 02 12 002C 01X5 | 2 x 1.5 | 9.3 |
| 02 12 003G 01X5 | 3G 1.5 | 9.7 |
| 02 12 004G 01X5 | 4G 1.5 | 10.2 |
| 02 12 005G 01X5 | 5G 1.5 | 11.1 |
| 02 12 007G 01X5 | 7G 1.5 | 11.9 |
| 02 12 008G 01X5 | 8G 1.5 | 14.0 |
| 02 12 012G 01X5 | 12G 1.5 | 15.4 |
| 02 12 014G 01X5 | 14G 1.5 | 15.9 |
| 02 12 018G 01X5 | 18G 1.5 | 17.6 |
| 02 12 025G 01X5 | 25G 1.5 | 20.3 |
| 02 12 032G 01X5 | 32G 1.5 | 22.1 |
| 02 12 041G 01X5 | 41G 1.5 | 24.9 |
| 02 12 050G 01X5 | 50G 1.5 | 27.1 |
| 02 12 003G 02X5 | 3G 2.5 | 11.1 |
Approx. Rs 20 / MeterGet Latest Price
Product Details:| Number of Core | 2 Core, 4 Core, 3 Core |
| Insulation Material | XLPE, PVC |
Approx. Rs 200 / MeterGet Latest Price
Product Details:| Conductor Size | 5 to 15 sq mm |
| Conductor Material | Copper |
| Insulation | PVC |
| Conductor Stranding | Multistranded |
| Length | 50/100 Meter |
Features:
Approx. Rs 110 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Length | 50-100 mtr |
| Number of core | 3 |
| Color | Black |
| Packaging Type | Roll & Box |
| Cable Jacket | PVC |
| Flame Retardant | Yes |
| Conductor Material | Copper & Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - YY (mm) |
|---|---|---|
| 11 63 003C 0004 | 4 | 16 |
| 11 63 003C 0006 | 6 | 18 |
| 11 63 003C 0010 | 10 | 19 |
| 11 63 003C 0016 | 16 | 19 |
| 11 63 003C 0025 | 25 | 22 |
| 11 63 003C 0035 | 35 | 24 |
| 11 63 003C 0050 | 50 | 27 |
| 11 63 003C 0070 | 70 | 30 |
| 11 63 003C 0095 | 95 | 34 |
| 11 63 003C 0120 | 120 | 37 |
| 11 63 003C 0150 | 150 | 40 |
| 11 63 003C 0185 | 185 | 44 |
| 11 63 003C 0240 | 240 | 50 |
| 11 63 003C 0300 | 300 | 55 |
| 11 63 003C 0400 | 400 | 62 |
| 11 63 003C 0500 | 500 | 69 |
| 11 63 003C 0630 | 630 | 77 |
Approx. Rs 37.21 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Conductor Material | Copper |
| Number of Core | 2 Core |
| Insulation Material | PVC |
| Shape | Round |
| Flame Retardant | Yes |
| Material | Copper |
| Color | Black |
| Brand | RR Kabel |
| Part No. | No. of Cores x Cross Sectional Area mm² | Nominal Overall Diameter (mm) |
|---|---|---|
| 02 01 002C 0X50 | 2 x 0.5 | 6.1 |
| 02 01 003C 0X50 | 3 x 0.5 | 6.4 |
| 02 01 004C 0X50 | 4 x 0.5 | 6.9 |
| 02 01 005C 0X50 | 5 x 0.5 | 7.5 |
| 02 01 002C 0X75 | 2 x 0.75 | 6.5 |
| 02 01 003C 0X75 | 3 x 0.75 | 6.8 |
| 02 01 004C 0X75 | 4 x 0.75 | 7.4 |
| 02 01 005C 0X75 | 5 x 0.75 | |
| 02 01 002C 0001 | 2 x 1 | 6.7 |
| 02 01 003C 0001 | 3 x 1 | 7.1 |
| 02 01 004C 0001 | 4 x 1 | 7.7 |
| 02 01 005C 0001 | 5 x 1 | |
| 02 01 002C 01X5 | 2 x 1.5 | 7.7 |
| 02 01 003C 01X5 | 3 x 1.5 | 8.2 |
| 02 01 004C 01X5 | 4 x 1.5 | 9.1 |
| 02 01 005C 01X5 | 5 x 1.5 | |
| 02 01 002C 02X5 | 2 x 2.5 | 8.9 |
| 02 01 003C 02X5 | 3 x 2.5 | 9.5 |
| 02 01 004C 02X5 | 4 x 2.5 | 10.3 |
| 02 01 005C 02X5 | 5 x 2.5 | |
| 02 01 002C 0004 | 2 x 4 | 10.2 |
| 02 01 002C 0004 | 2 x 4 | 10.2 |
| 02 01 003C 0004 | 4 x 4 | 11.9 |
| 02 01 005C 0004 | 5 x 4 | 13.2 |
| 02 01 002C 0006 | 2 x 6 | 11.8 |
| 02 01 003C 0006 | 3 x 6 | 12.7 |
| 02 01 004C 0006 | 4 x 6 | 14.1 |
| 02 01 002C 0010 | 2 x 10 | 14.8 |
| 02 01 003C 0010 | 3 x 10 | 15.8 |
| 02 01 004C 0010 | 4 x 10 | 17.6 |
| 02 01 002C 0016 | 2 x 16 | 17.0 |
| 02 01 003C 0016 | 3 x 16 | 18.0 |
| 02 01 004C 0016 | 4 x 16 | 20.1 |
| 02 01 002C 0025 | 2 x 25 | 20.5 |
| 02 01 003C 0025 | 3 x 25 | 22.1 |
| 02 01 004C 0025 | 4 x 25 | 24.6 |
| 02 01 002C 0035 | 2 x 35 | 23.2 |
| 02 01 003C 0035 | 3 x 35 | 24.9 |
| 02 01 004C 0035 | 4 x 35 | 27.7 |
| 02 01 002C 0050 | 2 x 50 | 26.6 |
| 02 01 003C 0050 | 3 x 50 | 29.1 |
| 02 01 004C 0050 | 4 x 50 | 32.5 |
| 02 01 001C 0X50 | 1 x 0.5 | 4.0 |
| 02 01 001C 0X75 | 1 x 0.75 | 4.2 |
Additional Information:
Approx. Rs 75 / MeterGet Latest Price
Product Details:| Brand | POLYCAB |
| Conductor Type | Copper |
| Wire Size | 2.5 Sqmm |
| Rated Voltage | 30VOLT |
| Fire Resistant | Yes |
| Country of Origin | Made in India |
Approx. Rs 74 / MeterGet Latest Price
Product Details:| Brand | Finolex |
| Number of Cores | 3 Core |
| Conductor Size | 2.5 sq mm |
| Insulation Material | PVC |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Features:
Efficient Performance
Easy to Install
Premium Design
Excellent Strength
High Accuracy
Less Power Consumption
Economical & Durable
Additional Information:
Approx. Rs 55 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Length | 50-100 mtr |
| Number of core | 3, 2 |
| Color | Black |
| Phase | Three |
| Conductor Material | Copper & Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - YY (mm) |
|---|---|---|
| 11 57 002C 0004 | 4 | 14 |
| 11 57 002C 0006 | 6 | 17 |
| 11 57 002C 0010 | 10 | 18 |
| 11 57 002C 0016 | 16 | 17 |
| 11 57 002C 0025 | 25 | 19 |
| 11 57 002C 0035 | 35 | 21 |
| 11 57 002C 0050 | 50 | 24 |
| 11 57 002C 0070 | 70 | 26 |
| 11 57 002C 0095 | 95 | 30 |
| 11 57 002C 0120 | 120 | 32 |
| 11 57 002C 0150 | 150 | 34 |
| 11 57 002C 0185 | 185 | 38 |
| 11 57 002C 0240 | 240 | 42 |
| 11 57 002C 0300 | 300 | 46 |
| 11 57 002C 0400 | 400 | 52 |
| 11 57 002C 0500 | 500 | 54 |
| 11 57 002C 0630 | 630 | 65 |
Explore More Products
© Radiant Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited