Pune, Maharashtra
GST No. 27AFVPM3591A1Z6
Approx. Rs 1,050 / 90mGet Latest Price
Product BrochureProduct Details:| Wire Size | 1 sqmm |
| Insulation Type | FR |
| Roll Length | 90 m |
| Colour | Red |
| Number Of Cores | Single Core |
| Conductor Material | Copper |
Polycab FR Building wires are insulated with a Fire Retardant (FR) PVC Compound, specially formulated by one of our Group Companies to provide added safety. This FR PVC Compound has a high oxygen and temperature index. These properties help in restricting the spread of fire even at very high temperatures. This special compound also offers high insulation resistance and dielectric strength.These ISI marked wires meet the requirements of IS 694:1990. In addition, they also offer Fire Retardant properties which means extra protection against electric shocks, short circuits and fires.
Features:
On-line wire drawing and annealing
High speed extruders (upto 500 metres per minute)
Coextruded PVC insulation for better insulation & electrical properties
Stringent quality control
Automatic on-line critical diameter control
Get best price for Polycab 1 sqmm wire, Flame Retardent (FR) ,Multistrand, 90m, Red
Approx. Rs 70 / MeterGet Latest Price
Product Details:| Brand | RR Cable |
| Color | Black |
| Number of Core | 3 |
| Cable Conductor | Copper |
| Shape | Round |
| Jacket Type | PVC |
| Part No. | Nominal Cross Section mm | Nominal Overall Diameter - A2XFY (mm) |
|---|---|---|
| 11 34 003C 0016 | 16 | 19 |
| 11 34 003C 0025 | 25 | 21 |
| 11 34 003C 0035 | 35 | 23 |
| 11 34 003C 0050 | 50 | 26 |
| 11 34 003C 0070 | 70 | 29 |
| 11 34 003C 0095 | 95 | 32 |
| 11 34 003C 0120 | 120 | 35 |
| 11 34 003C 0150 | 150 | 42 |
| 11 34 003C 0185 | 185 | 44 |
| 11 34 003C 0240 | 240 | 49 |
| 11 34 003C 0300 | 300 | 54 |
| 11 34 003C 0400 | 400 | 60 |
| 11 34 003C 0500 | 500 | 66 |
| 11 34 003C 0630 | 630 | 74 |
Approx. Rs 30 / MeterGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Conductor Size | 10 sq mm |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 50 to 200 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
| Jacket Type | PVC |
| Color | Black |
| Part No. | Size cores x Sq.mm Neutral Sqmm | Nominal Overall Diameter - A2XFY(mm) |
|---|---|---|
| 11 46 004C 0016 | 16 | 20 |
| 11 46 004C 0025 | 25 | 24 |
| 11 46 004C 0035 | 35 | 27 |
| 11 46 004C 0050 | 50 | 30 |
| 11 46 004C 0070 | 70 | 34 |
| 11 46 004C 0095 | 95 | 37 |
| 11 46 004C 0120 | 120 | 41 |
| 11 46 004C 0150 | 150 | 46 |
| 11 46 004C 0185 | 185 | 51 |
| 11 46 004C 0240 | 240 | 57 |
| 11 46 004C 0300 | 300 | 63 |
| 11 46 004C 0400 | 400 | 71 |
| 11 46 004C 0500 | 500 | 79 |
| 11 46 004C 0630 | 630 | 88 |
Approx. Rs 95 / MeterGet Latest Price
Product Details:| Brand | Polycab |
| Insulation Material | PVC |
| Number of Cores | 4 Core |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 220 V |
| Packaging Type | Drum |
| Current Rating | 34-418 A |
Features:
Approx. Rs 250 / MeterGet Latest Price
Product Details:| Insulation Material | PVC |
| Brand | Polycab |
| Number of Core | 4 Core |
| Conductor Type | Solid |
| Packaging Type | Box & Roll |
| Flame Retardant | Yes |
Approx. Rs 123 / MeterGet Latest Price
Product Details:| Brand | Polycab |
| Conductor Stranding | Aluminium |
| Nominal Voltage | 1100V |
| Insulation Material | XLPE |
| Length | 50-100 mtr |
| Number Of Cores | 4 Core |
| Number of core | 4 |
| Conductor | Aluminium |
| Color | Black |
| Is It Armoured | Armoured |
| Flame Retardant | Yes |
| Conductor Material | Copper & Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - AYY (mm) |
|---|---|---|
| 11 74 004C 0004 | 4 | 16 |
| 11 74 004C 0006 | 6 | 18 |
| 11 74 004C 0010 | 10 | 20 |
| 11 74 004C 0016 | 16 | 23 |
| 11 74 004C 0025 | 25 | 26 |
| 11 74 004C 0035 | 35 | 30 |
| 11 74 004C 0050 | 50 | 34 |
| 11 74 004C 0070 | 70 | 38 |
| 11 74 004C 0095 | 95 | 43 |
| 11 74 004C 0120 | 120 | 46 |
| 11 74 004C 0150 | 150 | 51 |
| 11 74 004C 0185 | 185 | 55 |
| 11 74 004C 0240 | 2240 | 60 |
| 11 74 004C 0300 | 300 | 66 |
| 11 74 004C 0400 | 400 | 73 |
| 11 74 004C 0500 | 500 | 82 |
| 11 74 004C 0630 | 630 | 92 |
Approx. Rs 30 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Conductor Material | Aluminum |
| Number of Core | 2 Core |
| Insulation | XLPE |
| Color | Black |
| Length | 50-200 mtr |
| Jacket Type | PVC |
| Shape | Round |
| Armored | Yes |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - A2XFY (mm) |
|---|---|---|
| 11 28 002C 0025 | 25 | 20 |
| 11 28 002C 0035 | 35 | 21 |
| 11 28 002C 0050 | 50 | 23 |
| 11 28 002C 0070 | 70 | 26 |
| 11 28 002C 0095 | 95 | 29 |
| 11 28 002C 0120 | 120 | 31 |
| 11 28 002C 0150 | 150 | 34 |
| 11 28 002C 0185 | 185 | 37 |
| 11 28 002C 0240 | 240 | 42 |
| 11 28 002C 0300 | 300 | 45 |
| 11 28 002C 0400 | 400 | 50 |
| 11 28 002C 0500 | 500 | 55 |
| 11 28 002C 0630 | 630 | 63 |
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Insulation Material | PVC |
| Conductor | Copper |
| Number of core | 3.5 |
| Color | Black |
| Part No. | Size cores x Sq.mm Neutral Sqmm | Nominal Overall Diameter - YWY (mm) |
|---|---|---|
| 11 73 305C 0025 | 3x25 16 | 26 |
| 11 73 305C 0035 | 3x35 16 | 28 |
| 11 73 305C 0050 | 3x50 25 | 31 |
| 11 73 305C 0070 | 3x70 35 | 36 |
| 11 73 305C 0095 | 3x95 50 | 39 |
| 11 73 305C 0120 | 3x120 70 | 43 |
| 11 73 305C 0150 | 3x150 70 | 47 |
| 11 73 305C 0185 | 3x185 95 | 53 |
| 11 73 305C 0240 | 3x240 120 | 58 |
| 11 73 305C 0300 | 3x300 150 | 65 |
| 11 73 305C 0400 | 3x400 185 | 75 |
| 11 73 305C 0500 | 3x500 240 | 84 |
| 11 73 305C 0630 | 3x630 300 | 92 |
Approx. Rs 234 / MeterGet Latest Price
Product Details:| Number Of Core | 3.5C |
| Size | 70SQMM |
| Usage/Application | Industrial |
| Color | Black |
| Material | Aluminium |
| Standard Pack | 500m |
| Brand | Finolex |
| Armored | flat |
Additional Information:
Approx. Rs 85 / MeterGet Latest Price
Product Details:| Number of Core | 4 Core |
| Protection Type | Shielded |
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Insulation Material | PVC |
| Number of core | 4 |
| Color | Black |
| Conductor Material | Copper & Aluminium |
Approx. Rs 1,050 / MeterGet Latest Price
Product Details:| Number of Core | 3 Core, 4 Core |
| Insulation Material | XLPE, PVC |
| Conductor | Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - AYWaY (mm) |
|---|---|---|
| 11 78 004C 0004 | 4 | 18 |
| 11 78 004C 0006 | 6 | 21 |
| 11 78 004C 0010 | 10 | 22 |
| 11 78 004C 0016 | 16 | 23 |
| 11 78 004C 0025 | 25 | 27 |
| 11 78 004C 0035 | 35 | 30 |
| 11 78 004C 0050 | 50 | 34 |
| 11 78 004C 0070 | 70 | 37 |
| 11 78 004C 0095 | 95 | 42 |
| 11 78 004C 0120 | 120 | 47 |
| 11 78 004C 0150 | 150 | 51 |
| 11 78 004C 0185 | 185 | 56 |
| 11 78 004C 0240 | 240 | 62 |
| 11 78 004C 0300 | 300 | 70 |
| 11 78 004C 0400 | 400 | 76 |
| 11 78 004C 0500 | 500 | 86 |
| 11 78 004C 0630 | 630 | 96 |
Approx. Rs 891 / MeterGet Latest Price
Product BrochureProduct Details:| Number of Cores | 4 Core |
| Conductor Size | 300 sq mm |
| Conductor Material | Aluminum |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 90 meter |
| Voltage | 220 to 240 V |
| Packaging Type | Roll |
We deal in good quality Aluminium Armoured Cable with the most superior standards and performance available
Features:
Approx. Rs 397 / MeterGet Latest Price
Product BrochureProduct Details:| Number of Cores | 3 Core |
| Conductor Size | 120 sq mm |
| Conductor Material | Aluminum |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 500 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Our company has established itself as a leading name of superior quality Aluminium Armoured Cables. We take due care that ends are not rough and don’t have any sharp edges, to make sure the wires are not damaged while installing. These are mainly used for connecting batteries in the auto industry and Inverter batteries. These are made available to the customers at industry leading rates and as per the set industry standards.
Features:
Approx. Rs 349 / MeterGet Latest Price
Product Details:| Number of Cores | 4 Core |
| Conductor Size | 10 sq mm |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1.1 kV |
| Packaging Type | Drum |
We deal in good quality Copper Armoured Cable with the most superior standards and performance available
Features:
Approx. Rs 250 / MeterGet Latest Price
Product Details:| Number of Cores | 4 Core |
| Type | LT Power Cable |
| Conductor Material | Copper |
| Voltage Rating | 1100 V |
| Is Armoured | Yes |
| Temperature Rating | 60 Deg C |
| Insulation Material | XLPE |
Approx. Rs 44 / MeterGet Latest Price
Product Details:| Number of Core | 4 Core, 8 core, 2 Core |
| Color | BLACK |
| Type | FRLS |
| Brand | Polycab, Havells, Finolex |
| Part No. | No. of2 Cores | Nominal Overall Diameter - YY (mm) |
| 11 07 002C 01X5 | 2 | 12 |
| 11 07 003C 01X5 | 3 | 12.5 |
| 11 07 004C 01X5 | 4 | 13 |
| 11 07 005C 01X5 | 5 | 14 |
| 11 07 006C 01X5 | 6 | 15 |
| 11 07 007C 01X5 | 7 | 15 |
| 11 07 010C 01X5 | 10 | 18 |
| 11 07 012C 01X5 | 12 | 19 |
| 11 07 014C 01X5 | 14 | 20 |
| 11 07 016C 01X5 | 16 | 21 |
| 11 07 019C 01X5 | 19 | 220 |
| 11 07 024C 01X5 | 24 | 25 |
Additional Information:
Approx. Rs 140 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Insulation Material | PVC |
| Number of core | 3.5 |
| Flame Retardant | Yes |
| Conductor Material | Copper & Aluminium |
| Part No. | Size cores x Sq.mm Neutral Sqmm | Nominal Overall Diameter - AYWY (mm) |
|---|---|---|
| 11 72 305C 0025 | 3x25 16 | 26 |
| 11 72 305C 0035 | 3x35 16 | 28 |
| 11 72 305C 0050 | 3x50 25 | 31 |
| 11 72 305C 0070 | 3x70 35 | 36 |
| 11 72 305C 0095 | 3x95 50 | 39 |
| 11 72 305C 0120 | 3x120 70 | 43 |
| 11 72 305C 0150 | 3x150 70 | 47 |
| 11 72 305C 0185 | 3x185 95 | 53 |
| 11 72 305C 0240 | 3x240 120 | 58 |
| 11 72 305C 0300 | 3x300 150 | 65 |
| 11 72 305C 0400 | 3x400 185 | 75 |
| 11 72 305C 0500 | 3x500 240 | 84 |
| 11 72 305C 0630 | 3x630 300 | 92 |
Approx. Rs 450 / MeterGet Latest Price
Product Details:| Number of Cores | 1 Core |
| Conductor Size | 5 to 15 sq mm |
| Conductor Material | Aluminum |
| Length | 50/100 Meter |
| Color | Black |
Approx. Rs 125 / MeterGet Latest Price
Product Details:| Number of Cores | 1 Core |
| Conductor Size | 10 sq mm |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 50 to 100 meter |
| Voltage | 660 V |
| Packaging Type | Roll |
| Conductor Material | Copper |
| Color | Black |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - 2XFaY (mm) |
|---|---|---|
| 11 23 001C 0095 | 95 | 21 |
| 11 23 001C 0120 | 120 | 23 |
| 11 23 001C 0150 | 150 | 24 |
| 11 23 001C 0185 | 185 | 26 |
| 11 23 001C 0240 | 240 | 30 |
| 11 23 001C 0300 | 300 | 32 |
| 11 23 001C 0400 | 400 | 36 |
| 11 23 001C 0500 | 500 | 39 |
| 11 23 001C 0630 | 630 | 44 |
| 11 23 001C 0800 | 800 | 48 |
| 11 23 001C 1000 | 1000 | 54 |
Approx. Rs 115 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Type Of Cable | Copper Armoured |
| Insulation Material | PVC |
| Number of core | 2 |
| Conductor | Copper |
| Is It Fire Resistant | Fire Resistant |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - 2XWY (mm) |
|---|---|---|
| 11 31 002C 0004 | 4 | 15 |
| 11 31 002C 0006 | 6 | 16 |
| 11 31 002C 0010 | 10 | 18 |
| 11 31 002C 0016 | 16 | 19 |
| 11 31 002C 0025 | 25 | 21 |
| 11 31 002C 0035 | 35 | 23 |
| 11 31 002C 0050 | 50 | 25 |
| 11 31 002C 0070 | 70 | 28 |
| 11 31 002C 0095 | 95 | 31 |
| 11 31 002C 0120 | 120 | 34 |
| 11 31 002C 0150 | 150 | 37 |
| 11 31 002C 0185 | 185 | 40 |
| 11 31 002C 0240 | 240 | 45 |
| 11 31 002C 0300 | 300 | 49 |
| 11 31 002C 0400 | 400 | 52 |
| 11 31 002C 0500 | 500 | 60 |
| 11 31 002C 0630 | 630 | 66 |
Approx. Rs 80 / MeterGet Latest Price
Product Details:| Brand | Finolex |
Explore More Products
© Radiant Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited