Pune, Maharashtra
GST No. 27AFVPM3591A1Z6
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Length | 50-100 meter |
| Conductor Type | Solid |
| Brand | RR Kable |
| Number Of Core | Single |
| Insulation | Yes |
| Shock Resistance | Yes |
| Conductor Material | Copper |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter (mm) |
|---|---|---|
| 01 01 001C 0X50 | 0.5 | 2.1 |
| 01 01 001C 0X75 | 0.75 | 2.3 |
| 01 01 001C 0001 | 1.0 | 2.5 |
| 01 01 001C 01X5 | 1.5 | 3.0 |
| 01 01 001C 02X5 | 2.5 | 3.5 |
| 01 01 001C 0004 | 4.0 | 4.1 |
| 01 01 001C 0006 | 6.0 | 4.8 |
| 01 01 001C 0010 | 10.0 | 6.1 |
| 01 01 001C 0016 | 16.0 | 7.2 |
| 01 01 001C 0025 | 25.0 | 9.0 |
| 01 01 001C 0035 | 35.0 | 10.2 |
| 01 01 001C 0050 | 50.0 | 12.5 |
| 01 01 001C 0070 | 70.0 | 14.5 |
| 01 01 001C 0095 | 95.0 | 16.3 |
| 01 01 001C 0120 | 120.0 | 18.0 |
| 01 01 001C 0150 | 150.0 | 20.0 |
| 01 01 001C 0185 | 185.0 | 22.3 |
| 01 01 001C 0240 | 240 | 25.3 |
| 01 01 001C 0300 | 300.0 | 28.0 |
| 01 01 001C 0400 | 400 | 33 |
| 01 01 001C 0500 | 500.0 | 37.0 |
| 01 01 001C 0630 | 630.0 | 41.5 |
Approx. Rs 70 / MeterGet Latest Price
Product Details:| Length | 50-100 meter |
| Conductor Type | Solid |
| Brand | RR Kable |
| Shock Resistance | Yes |
| Number Of Core | Single |
| Conductor Material | Copper |
| Part No. | No. of Cores x Cross Sectional Area # x mm2 | Nominal Overall Diameter (mm) |
|---|---|---|
| 01 02 001C 0X50 | 1 x 0.50 | 2.10 |
| 01 02 001C 0X75 | 1 x 0.75 | 2.30 |
| 01 02 001C 0001 | 1 x 1 | 2.45 |
Approx. Rs 50 / MeterGet Latest Price
Product Details:| Length | 50-100 meter |
| Brand | RR Kable |
| Color | Black |
| Insulation | Yes |
| Number Of Core | Single |
| Conductor Material | Copper |
| Part No. | No. of Cores x Cross Sectional Area # x mm2 | Nominal Overall Diameter (mm) |
|---|---|---|
| 01 02 001C 01X5 | 1 x 1.5 | 3.0 |
| 01 02 001C 02X5 | 1 x 2.5 | 3.6 |
| 01 02 001C 0004 | 1 x 4 | 4.2 |
| 01 02 001C 0006 | 1 x 6 | 5.0 |
| 01 02 001C 0010 | 1 x 10 | 6.7 |
| 01 02 001C 0016 | 1 x 16 | 7.8 |
| 01 02 001C 0025 | 1 x 25 | 9.6 |
| 01 02 001C 0035 | 1 x 35 | 10.5 |
Approx. Rs 3.50 / MeterGet Latest Price
Product Details:| Number Of Core | Single |
| Brand | RR Kable |
| Length | 50-100 meter |
| Color | Black |
| Shock Resistance | Yes |
| Conductor Material | Copper |
| Part No. | No. of Cores x Cross Sectional Area # x mm2 | Nominal Overall Diameter (mm) |
|---|---|---|
| 01 02 001C 0X50 | 1 x 0.50 | 2.10 |
| 01 02 001C 0X75 | 1 x 0.75 | 2.30 |
| 01 02 001C 0001 | 1 x 1 | 2.45 |
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Length | 50-100 meter |
| Conductor Type | Solid |
| Brand | RR Kable |
| Shock Resistance | Yes |
| Color | Red |
| Number Of Core | Single |
| Conductor Material | Copper |
| Part No. | No. of Cores x Cross Sectional Area # x mm2 | Nominal Overall Diameter (mm) |
|---|---|---|
| 09 08 001C 0022 | 1 x 0.5 | 2.55 |
| 09 08 001C 0020 | 1 x 0.75 | 2.72 |
| 09 08 001C 0018 | 1 x 1 | 2.9 |
| 09 08 001C 0016 | 1 x 105 | 3.15 |
| 01 02 001C 0010 | 1 x 10 | 6.7 |
| 09 08 001C 0014 | 1 x 2.5 | 3.60 |
| 09 08 001C 0012 | 1 x 4 | 4.10 |
| 09 08 001C 0010 | 1 x 6 | 4.64 |
| 09 08 001C 0006 | 1 x 16 | 8.26 |
| 09 08 001C 0004 | 1 x 25 | 9.53 |
| 09 08 001C 0002 | 1 x 35 | 10.76 |
| 09 08 001C 0001 | 1 x 50 | 13.15 |
| 09 08 001C 2000 | 1 x 70 | 14.90 |
| 09 08 001C 3000 | 1 x 95 | 16.39 |
| 09 08 001C 4000 | 1 x 120 | 17.95 |
| 09 08 001C 0250 | 1 x 150 | 20.25 |
| 09 08 001C 0350 | 1 x 185 | 22.40 |
| 09 08 001C 0450 | 1 x 240 | 24.70 |
Explore More Products
© Radiant Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited