Pune, Maharashtra
GST No. 27AFVPM3591A1Z6
Approx. Rs 48 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 50 Meter |
| Number of Cores | 3 |
| Cable Shape | Flat |
| Conductor Type | Copper |
| Thickness | 4-10 mm |
| Brand | Polycab |
Approx. Rs 48 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 50 Meter |
| Brand | APPLICAB |
| Core Material | PVC |
| Number Of Cores | 3 CORE |
| Size | 2.5SQMM |
| Cable Shape | Flat |
| Core Type | 3 Core |
Additional Information:
Approx. Rs 2,020 / MeterGet Latest Price
Product BrochureProduct Details:| Number of Cores | 3 Core |
| Brand | Polycab |
| Conductor Material | Aluminum |
| Voltage Rating | 22 KV |
| Conductor Size | 300 sq mm |
| Application | Industrial |
| Color | Black |
We deal in good quality HT Cable with the most superior standards and performance available
Features:
Additional Information:
Approx. Rs 2,020 / MeterGet Latest Price
Product BrochureProduct Details:| Number of Cores | 3 Core |
| Brand | Polycab |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Voltage Rating | 22 KV |
| Conductor Size | 300 sq mm |
| Conductor Stranding | Solid |
| Is Armoured | Yes |
| Color | Black |
| Phases | 3 Phase |
Approx. Rs 39 / MeterGet Latest Price
Product Details:| Roll Length | 90 m |
| Color | Black |
| Insulation Material | PVC |
| Conductor | Aluminium |
| Current Rating | 5A |
| Voltage | 440 V |
| Certification | RoHS Complaint |
| Suitable for | Buildings |
Features:
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 10 Meter |
| Number of Cores | 4 Core |
| Conductor Material | Aluminum |
| Conductor Size | 95 sq mm |
| Voltage Rating | 1100 V |
| Phase | Three Phase |
| Type | LT AB Cable |
| Conductor Stranding | Multistranded |
| Is Armoured | Yes |
| Outer Sheathing | Extruded PVC |
| Construction | Bare Messenger |
| Insulation Material | XLPE |
| Color | Black |
Aerial Bunched Cables is also considered to be the best choice for power distribution congested urban areas with narrow lanes and by lanes. In developing urban complex, Aerial Bunched Cables is the better choice because of flexibility for rerouting as demanded by changes in urban development plan.
Description:
Approx. Rs 780 / MeterGet Latest Price
Product Details:| Number of Cores | 3 Core |
| Brand | Polycab |
| Conductor Material | Aluminum |
| Insulation | XLPE |
| Voltage Rating | 11 KV |
| Conductor Size | 300 sq mm |
| Is Armoured | Yes |
Approx. Rs 15 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Length | 50-150 mtr |
| Protection Type | Shielded |
| Number of Core | 7-8 Core |
| Shape | Round |
| Conductor Material | Copper & Aluminium |
Approx. Rs 124 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Cable Type | 0.75SQMM |
| Core | 12 |
| Color | Black |
| Length | 100-1000 mtr |
| Shape | Flat |
| Conductor | Copper |
| Part No. | No. of Cores x Cross Sectional Area mm² | Width x Thickness |
|---|---|---|
| 34 01 006G 0X75 | 6 G 0.75 | 17.0 x 3.9 |
| 34 01 008G 0X75 | 8 G 0.75 | 22.0 x 3.9 |
| 34 01 004G 0001 | 4 G 1 | 12.0 x 4.1 |
| 34 02 004G 01X5 | 4 G 1.5 | 17.0 x 5.3 |
| 34 02 004G 02X5 | 4 G 2.5 | 21.0 x 5.9 |
| 34 02 004G 0004 | 4 G 4 | 23.0 x 7.0 |
| 34 02 004G 0006 | 4 G 6 | 25.0 x 7.2 |
Additional Information:
Approx. Rs 40 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Color | Black |
| Length | 50-100 mtr |
| Jacket Type | PVC |
| Shape | Round |
Applicable Standards:
| Part No. | Nominal Cross Section mm | Nominal Overall Diameter (mm) |
| 04 01 002C 0X14 | 2 x 0.14 | 3.2 |
| 04 01 003C 0X14 | 3 x 0.14 | 3.2 |
| 04 01 004C 0X14 | 4 x 0.14 | 3.5 |
| 04 01 005C 0X14 | 5 x 0.14 | 4 |
| 04 01 007C 0X14 | 7 x 0.14 | 4.3 |
| 04 01 008C 0X14 | 8 x 0.14 | 4.6 |
| 04 01 010C 0X14 | 10 x 0.14 | 5.3 |
| 04 01 012C 0X14 | 12 x 0.14 | 5.6 |
| 04 01 014C 0X14 | 14 x 0.14 | 5.9 |
| 04 01 016C 0X14 | 16 x 0.14 | 6.2 |
| 04 01 020C 0X14 | 20 x 0.14 | 6.5 |
| 04 01 025C 0X14 | 25 x 0.14 | 7.6 |
| 04 01 036C 0X14 | 36 x 0.14 | 8.7 |
| 04 01 037C 0X14 | 37 x 0.14 | 8.9 |
Additional Information:
Approx. Rs 25 / MeterGet Latest Price
Product Details:| Finishing | Bare Copper |
| Number Of Core | 4 |
| Packaging Type | Box |
| Conductor Material | Copper |
Approx. Rs 110 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Brand | POLYCAB |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter (mm) |
|---|---|---|
| 10 09 001C 0010 | 10 | 10 |
| 10 09 001C 0016 | 16 | 11.7 |
| 10 09 001C 0025 | 25 | 13.3 |
| 10 09 001C 0035 | 35 | 14.7 |
| 10 09 001C 0050 | 50 | 17.2 |
| 10 09 001C 0070 | 70 | 19.6 |
| 10 09 001C 0095 | 95 | 22.2 |
| 10 09 001C 0120 | 120 | 24.2 |
Additional Information:
Explore More Products
© Radiant Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited