Our range of products include rr cable shilded cu flexible 2.5 sqmm 3 core, polycab shielded armoured cable, 2 core rr shielded cable 1.5 sqmm, bms shielded cables, shielded cable 1.5sqmmx2c and shilded cable.
₹ 120.31 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | 3 CORE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 72.45 / Meter Get Latest Price
| Number of Cores | 2 Core |
₹ 58.85 / Meter Get Latest Price
| Color | Black |
| Length | 100-500M mtr |
| Protection Type | Shielded |
| Brand | RR Cable |
| Cable Conductor | Copper |
| Jacket Type | PVC |
| Shape | Round |
Applicable Standards:
| Part No. | Nominal Cross Section mm | Nominal Overall Diameter (mm) |
| 04 01 002C 0X14 | 2 x 0.14 | 3.2 |
| 04 01 003C 0X14 | 3 x 0.14 | 3.2 |
| 04 01 004C 0X14 | 4 x 0.14 | 3.5 |
| 04 01 005C 0X14 | 5 x 0.14 | 4 |
| 04 01 007C 0X14 | 7 x 0.14 | 4.3 |
| 04 01 008C 0X14 | 8 x 0.14 | 4.6 |
| 04 01 010C 0X14 | 10 x 0.14 | 5.3 |
| 04 01 012C 0X14 | 12 x 0.14 | 5.6 |
| 04 01 014C 0X14 | 14 x 0.14 | 5.9 |
| 04 01 016C 0X14 | 16 x 0.14 | 6.2 |
| 04 01 020C 0X14 | 20 x 0.14 | 6.5 |
| 04 01 025C 0X14 | 25 x 0.14 | 7.6 |
| 04 01 036C 0X14 | 36 x 0.14 | 8.7 |
₹ 41.28 / Meter Get Latest Price
| Number Of Core | 2 CORE |
| Shielding Type | Shielded |
| Patch Panel Type | na |
| Cable Size | 1 SQMM 2 CORE |
| Type Of Cable | BMS SHILDED |
| Brand | POLYCAB |
| Insulation Type | BMS |
Minimum order quantity: 50 Meter
₹ 49 / Meter Get Latest Price
| Finishing | Bare Copper |
| Brand | RR KABEL |
| Color | Black |
| Shape | Round |
| Thickness | 0.25-1 mm |
₹ 100 / Meter Get Latest Price
| Shielding Type | Shielded |
| Patch Panel Type | Cat 5e |
| Cable Type | Twisted Pair, Optical Fiber |
| Insulation Material | PVC |
| Brand | Polycab |
| Color | Grey |
₹ 24 / Meter Get Latest Price
| Cable Type | Twisted Pair |
Minimum order quantity: 100 Meter
| Core Colors | up-to 4 cores, |
| Black with white numbering + yellow/green | |
| Sheath Color | Grey, Black and White |
| Conductor | Annealed Bare Copper as per IS 8130 |
| Insulating PVC | Type A conforming to IS 5831 |
| Shield | Aluminum Mylar taped wrapped, over all laid up cores along with annealed tinned copper drain wire. In case of multi pairs / multi triads individual pair/triad is wrapped with Aluminum Mylar tape along with drain wire and identification of pair/triad is done by numbered black core. |
| PVC Sheath | Type ST-1 conforming to IS 5831. HR, FR and FRLS sheathing can be provided as per requirement. |
| Rated Voltage | 300/500 V |
| Test Voltage | 1000 V A.C. for 1 minutes. |
| Min. Bending Radius | 6 times the overall diameter of cable |
| Tensile Strength | 12.50 N per sq. mm of PVC insulation and sheath |
| Max. Working Temp. | 700 C, also available for 850 C and 1050 C as per requirement. |
| Max. Short Circuit Temp. | 160°C |
| Minimum Laying Temp. | -15°C |
| Application | Is suitable for interconnection of electrical measuring devices to instrument panel or instrument. Measuring, monitoring and control in machine tool manufacturing, in plant engineering, in all places where electrical interference fields can distort a signal transmission or where interference pulses arising in the mains must be confined. |
Rahul Munot (Proprietor)
Radiant Electricals
A B Ground Floor, 547, Nagnath Apartment, Tapkir Lane, Budhawar Peth Pune
Pune - 411002, Maharashtra, India