Pune, Maharashtra
GST No. 27AFVPM3591A1Z6
Approx. Rs 70 / MeterGet Latest Price
Product Details:| Brand | RR Cable |
| Color | Black |
| Number of Core | 3 |
| Cable Conductor | Copper |
| Shape | Round |
| Jacket Type | PVC |
| Part No. | Nominal Cross Section mm | Nominal Overall Diameter - A2XFY (mm) |
|---|---|---|
| 11 34 003C 0016 | 16 | 19 |
| 11 34 003C 0025 | 25 | 21 |
| 11 34 003C 0035 | 35 | 23 |
| 11 34 003C 0050 | 50 | 26 |
| 11 34 003C 0070 | 70 | 29 |
| 11 34 003C 0095 | 95 | 32 |
| 11 34 003C 0120 | 120 | 35 |
| 11 34 003C 0150 | 150 | 42 |
| 11 34 003C 0185 | 185 | 44 |
| 11 34 003C 0240 | 240 | 49 |
| 11 34 003C 0300 | 300 | 54 |
| 11 34 003C 0400 | 400 | 60 |
| 11 34 003C 0500 | 500 | 66 |
| 11 34 003C 0630 | 630 | 74 |
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Insulation Material | PVC |
| Conductor | Copper |
| Number of core | 3.5 |
| Color | Black |
| Part No. | Size cores x Sq.mm Neutral Sqmm | Nominal Overall Diameter - YWY (mm) |
|---|---|---|
| 11 73 305C 0025 | 3x25 16 | 26 |
| 11 73 305C 0035 | 3x35 16 | 28 |
| 11 73 305C 0050 | 3x50 25 | 31 |
| 11 73 305C 0070 | 3x70 35 | 36 |
| 11 73 305C 0095 | 3x95 50 | 39 |
| 11 73 305C 0120 | 3x120 70 | 43 |
| 11 73 305C 0150 | 3x150 70 | 47 |
| 11 73 305C 0185 | 3x185 95 | 53 |
| 11 73 305C 0240 | 3x240 120 | 58 |
| 11 73 305C 0300 | 3x300 150 | 65 |
| 11 73 305C 0400 | 3x400 185 | 75 |
| 11 73 305C 0500 | 3x500 240 | 84 |
| 11 73 305C 0630 | 3x630 300 | 92 |
Approx. Rs 30 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Conductor Material | Aluminum |
| Number of Core | 2 Core |
| Insulation | XLPE |
| Color | Black |
| Length | 50-200 mtr |
| Jacket Type | PVC |
| Shape | Round |
| Armored | Yes |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - A2XFY (mm) |
|---|---|---|
| 11 28 002C 0025 | 25 | 20 |
| 11 28 002C 0035 | 35 | 21 |
| 11 28 002C 0050 | 50 | 23 |
| 11 28 002C 0070 | 70 | 26 |
| 11 28 002C 0095 | 95 | 29 |
| 11 28 002C 0120 | 120 | 31 |
| 11 28 002C 0150 | 150 | 34 |
| 11 28 002C 0185 | 185 | 37 |
| 11 28 002C 0240 | 240 | 42 |
| 11 28 002C 0300 | 300 | 45 |
| 11 28 002C 0400 | 400 | 50 |
| 11 28 002C 0500 | 500 | 55 |
| 11 28 002C 0630 | 630 | 63 |
Approx. Rs 123 / MeterGet Latest Price
Product Details:| Brand | Polycab |
| Conductor Stranding | Aluminium |
| Nominal Voltage | 1100V |
| Insulation Material | XLPE |
| Length | 50-100 mtr |
| Number Of Cores | 4 Core |
| Number of core | 4 |
| Conductor | Aluminium |
| Color | Black |
| Is It Armoured | Armoured |
| Flame Retardant | Yes |
| Conductor Material | Copper & Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - AYY (mm) |
|---|---|---|
| 11 74 004C 0004 | 4 | 16 |
| 11 74 004C 0006 | 6 | 18 |
| 11 74 004C 0010 | 10 | 20 |
| 11 74 004C 0016 | 16 | 23 |
| 11 74 004C 0025 | 25 | 26 |
| 11 74 004C 0035 | 35 | 30 |
| 11 74 004C 0050 | 50 | 34 |
| 11 74 004C 0070 | 70 | 38 |
| 11 74 004C 0095 | 95 | 43 |
| 11 74 004C 0120 | 120 | 46 |
| 11 74 004C 0150 | 150 | 51 |
| 11 74 004C 0185 | 185 | 55 |
| 11 74 004C 0240 | 2240 | 60 |
| 11 74 004C 0300 | 300 | 66 |
| 11 74 004C 0400 | 400 | 73 |
| 11 74 004C 0500 | 500 | 82 |
| 11 74 004C 0630 | 630 | 92 |
Approx. Rs 115 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Type Of Cable | Copper Armoured |
| Insulation Material | PVC |
| Number of core | 2 |
| Conductor | Copper |
| Is It Fire Resistant | Fire Resistant |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - 2XWY (mm) |
|---|---|---|
| 11 31 002C 0004 | 4 | 15 |
| 11 31 002C 0006 | 6 | 16 |
| 11 31 002C 0010 | 10 | 18 |
| 11 31 002C 0016 | 16 | 19 |
| 11 31 002C 0025 | 25 | 21 |
| 11 31 002C 0035 | 35 | 23 |
| 11 31 002C 0050 | 50 | 25 |
| 11 31 002C 0070 | 70 | 28 |
| 11 31 002C 0095 | 95 | 31 |
| 11 31 002C 0120 | 120 | 34 |
| 11 31 002C 0150 | 150 | 37 |
| 11 31 002C 0185 | 185 | 40 |
| 11 31 002C 0240 | 240 | 45 |
| 11 31 002C 0300 | 300 | 49 |
| 11 31 002C 0400 | 400 | 52 |
| 11 31 002C 0500 | 500 | 60 |
| 11 31 002C 0630 | 630 | 66 |
Approx. Rs 1,050 / MeterGet Latest Price
Product Details:| Number of Core | 3 Core, 4 Core |
| Insulation Material | XLPE, PVC |
| Conductor | Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - AYWaY (mm) |
|---|---|---|
| 11 78 004C 0004 | 4 | 18 |
| 11 78 004C 0006 | 6 | 21 |
| 11 78 004C 0010 | 10 | 22 |
| 11 78 004C 0016 | 16 | 23 |
| 11 78 004C 0025 | 25 | 27 |
| 11 78 004C 0035 | 35 | 30 |
| 11 78 004C 0050 | 50 | 34 |
| 11 78 004C 0070 | 70 | 37 |
| 11 78 004C 0095 | 95 | 42 |
| 11 78 004C 0120 | 120 | 47 |
| 11 78 004C 0150 | 150 | 51 |
| 11 78 004C 0185 | 185 | 56 |
| 11 78 004C 0240 | 240 | 62 |
| 11 78 004C 0300 | 300 | 70 |
| 11 78 004C 0400 | 400 | 76 |
| 11 78 004C 0500 | 500 | 86 |
| 11 78 004C 0630 | 630 | 96 |
Approx. Rs 55 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Length | 50-100 mtr |
| Number of core | 3, 2 |
| Color | Black |
| Phase | Three |
| Conductor Material | Copper & Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - YY (mm) |
|---|---|---|
| 11 57 002C 0004 | 4 | 14 |
| 11 57 002C 0006 | 6 | 17 |
| 11 57 002C 0010 | 10 | 18 |
| 11 57 002C 0016 | 16 | 17 |
| 11 57 002C 0025 | 25 | 19 |
| 11 57 002C 0035 | 35 | 21 |
| 11 57 002C 0050 | 50 | 24 |
| 11 57 002C 0070 | 70 | 26 |
| 11 57 002C 0095 | 95 | 30 |
| 11 57 002C 0120 | 120 | 32 |
| 11 57 002C 0150 | 150 | 34 |
| 11 57 002C 0185 | 185 | 38 |
| 11 57 002C 0240 | 240 | 42 |
| 11 57 002C 0300 | 300 | 46 |
| 11 57 002C 0400 | 400 | 52 |
| 11 57 002C 0500 | 500 | 54 |
| 11 57 002C 0630 | 630 | 65 |
Approx. Rs 110 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Length | 50-100 mtr |
| Number of core | 3 |
| Color | Black |
| Packaging Type | Roll & Box |
| Cable Jacket | PVC |
| Flame Retardant | Yes |
| Conductor Material | Copper & Aluminium |
| Part No. | Nominal Cross Section mm² | Nominal Overall Diameter - YY (mm) |
|---|---|---|
| 11 63 003C 0004 | 4 | 16 |
| 11 63 003C 0006 | 6 | 18 |
| 11 63 003C 0010 | 10 | 19 |
| 11 63 003C 0016 | 16 | 19 |
| 11 63 003C 0025 | 25 | 22 |
| 11 63 003C 0035 | 35 | 24 |
| 11 63 003C 0050 | 50 | 27 |
| 11 63 003C 0070 | 70 | 30 |
| 11 63 003C 0095 | 95 | 34 |
| 11 63 003C 0120 | 120 | 37 |
| 11 63 003C 0150 | 150 | 40 |
| 11 63 003C 0185 | 185 | 44 |
| 11 63 003C 0240 | 240 | 50 |
| 11 63 003C 0300 | 300 | 55 |
| 11 63 003C 0400 | 400 | 62 |
| 11 63 003C 0500 | 500 | 69 |
| 11 63 003C 0630 | 630 | 77 |
Approx. Rs 140 / MeterGet Latest Price
Product Details:| Brand | RR Kabel |
| Insulation Material | PVC |
| Number of core | 3.5 |
| Flame Retardant | Yes |
| Conductor Material | Copper & Aluminium |
| Part No. | Size cores x Sq.mm Neutral Sqmm | Nominal Overall Diameter - AYWY (mm) |
|---|---|---|
| 11 72 305C 0025 | 3x25 16 | 26 |
| 11 72 305C 0035 | 3x35 16 | 28 |
| 11 72 305C 0050 | 3x50 25 | 31 |
| 11 72 305C 0070 | 3x70 35 | 36 |
| 11 72 305C 0095 | 3x95 50 | 39 |
| 11 72 305C 0120 | 3x120 70 | 43 |
| 11 72 305C 0150 | 3x150 70 | 47 |
| 11 72 305C 0185 | 3x185 95 | 53 |
| 11 72 305C 0240 | 3x240 120 | 58 |
| 11 72 305C 0300 | 3x300 150 | 65 |
| 11 72 305C 0400 | 3x400 185 | 75 |
| 11 72 305C 0500 | 3x500 240 | 84 |
| 11 72 305C 0630 | 3x630 300 | 92 |
Explore More Products
© Radiant Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited