Pune, Maharashtra
GST No. 27AFVPM3591A1Z6
Approx. Rs 21 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 305 Meter |
| Patch Panel Type | Cat 6 |
| Cable Type | Twisted Pair |
| Cable length | 305 mtr |
| Packaging Type | Box |
| Brand | POLYCAB |
| Conductor | Solid Bare Copper |
| Nom Dia of Conductor | 0.5 mm |
| Outer Jacket | FR PVC |
| Insulation | Special grade PE |
Additional Information:
Approx. Rs 7,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Length | 305 m |
| Conductor Material | Copper |
| Shielding Type | UTP |
| Jacket Type | Indoor |
| Conductor Gauge (AWG) | 23 AWG |
| Cable Type | Round |
| Color | Grey |
Additional Information:
Approx. Rs 14,742.00 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 305 Box |
| Length | 305 m |
| Conductor Material | Copper |
| Shielding Type | UTP |
| Armoring | Armored |
| Jacket Type | Outdoor |
| Conductor Gauge (AWG) | 23 AWG |
| Brand | Finolex |
| Cable Type | Round |
| Color | Black |
Additional Information:
Approx. Rs 7,000 / BoxGet Latest Price
Product BrochureProduct Details:| Patch Panel Type | Cat 6 |
| Color | Gray |
| Packaging Type | Box |
| Cable Length | 305M |
| Impedance | 100 +/- 15 ohm |
| Velocity ofPropagation | 65% min |
| Conductor | 4 AWG Annealed bare solid copper |
| Insulation | High Density Polyethylene |
| Delay Skew | 45 ns /100 mtrs.@ 20 deg. C max |
| Location | Deals in Maharastra |
Additional Information:
Approx. Rs 14 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Material | Copper |
| Type | RG-6 |
| Application | CCTV, RF Signal Transmission |
| Cable Conductor | Copper Clad Steel, Copper And Copper Alloys |
| Part No. | Type | Nominal Overall Diameter (mm) |
|---|---|---|
| 33 01 RG11 0000 | RG 11 F | 10.0 |
| 33 01 RG06 0000 | RG 6 F | 7.0 |
| 33 01 RG59 0000 | RG 59 F | 6.2 |
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Length | 50-200 mtr |
| Brand | RR Kabel |
| Color | Black |
| Conductor Material | Copper |
| Number of Core | Single |
| Insulation | PVC |
| Conductor Type | Solid |
| Part No. | Type | Nominal Overall Diameter (mm) |
|---|---|---|
| 33 02 RG11 0000 | RG 11 F with Armoured | 14.4 |
| 33 02 RG06 0000 | RG 6 F with Armoured | 11.4 |
| 33 02 RG59 0000 | RG 59 F with Armoured | 10.6 |
Approx. Rs 2,145 / RollGet Latest Price
Product BrochureProduct Details:| Cable Type | 3 Plus 1, 4 Plus 1 |
| Brand | Polycab |
| Insulation Material | PVC |
| Cable Conductor | Copper |
| Conductor Material | Copper |
| Color | White |
| Sheathe Thickness | 0.70 mm |
Approx. Rs 45 / MeterGet Latest Price
Product Details:| Length | 305m |
| Color | Black |
| Brand Preference | Vello Kabel |
Approx. Rs 1,540 / UnitGet Latest Price
Product Details:| Camera Roll Length | 90M |
| Color | White |
| Camera Style | Dome Camera, Bullet Camera, Box Type |
| Cable Type | 3 Plus 1 |
| Cable Insulation Material | PVC |
| Cable Conductor Material | WHITE |
| Is It Insulated | Insulated |
| Shock Proof | Yes |
| Conductor | COPPER |
| Brand | Finolex |
| UV resistance | No |
| Power/Voltage | 3+1 |
Additional Information:
Approx. Rs 50 / MeterGet Latest Price
Product BrochureProduct Details:| Conductor | 24 AWG (0.5mm) solid annealed bare copperI |
| Insulation | High density polyethylene |
| Jacket | FR PVC & Polyethylene |
| Thickness of Jacket | 1-2 mm |
Approx. Rs 21 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| Cable Conductor | Copper |
| Width | 7.5-9.8 mm |
| Height | 3.7-4.9 mm |
| Thickness | 1.2-1.4 mm |
Approx. Rs 6 / MeterGet Latest Price
Product Details:| Number of Pairs | 10.0, 20.0, 50.0 |
| Armoured | Yes |
Approx. Rs 14 / MeterGet Latest Price
Product Details:| Impedance | 75 Ohm |
| Dielectric Type | PE |
| Velocity of Propagation | 66 % |
| Jacket Diameter | 0.332 in |
| Jacket Material | PVC (NC) |
| No of Shields | 2 |
| Attenuation at 1 Ghz | 11 dB |
Approx. Rs 660 / RollGet Latest Price
Product Details:| Number of Pairs | 10 Pair, 20 Pair, 50 Pair |
| Armoured | No |
| Conductor Diameter | 0.5mm |
| Color | Black |
Additional Information:
Approx. Rs 80 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Number of Fiber | 25-50 |
| Conductor Type | Solid |
| Protection type | Shielded |
| Shock Proof | Yes |
| Heat Proof | Yes |
| Part No. | No. of Cores x Cross Sectional Area # x mm2 | Nominal Overall Diameter (mm) |
|---|---|---|
| 32 01 002P 00X5 | 2 x 2 x 0.5 | 3.5 |
| 32 01 003P 00X5 | 3 x 2 x 0.5 | 4.2 |
| 32 01 004P 00X5 | 4 x 2 x 0.5 | 5.3 |
| 32 01 005P 00X5 | 5 x 2 x 0.5 | 6.0 |
| 32 01 010P 00X5 | 10 x 2 x 0.5 | 8.5 |
| 32 01 020P 00X5 | 20 x 2 x 0.5 | 10.2 |
Explore More Products
© Radiant Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited