Our product range includes a wide range of cat-6 cable polycab, honeywell cat 6 utp cable 23 awg 305 mts, finolex cat 6 armoured cable, honeywell cat 6, cat 6 cable finolex and rg 6 / rg 11 / rg59.
₹ 21 / Meter Get Latest Price
| Patch Panel Type | Cat 6 |
| Cable Type | Twisted Pair |
| Cable length | 305 mtr |
| Packaging Type | Box |
| Brand | POLYCAB |
| Conductor | Solid Bare Copper |
| Nom Dia of Conductor | 0.5 mm |
| Outer Jacket | FR PVC |
| Insulation | Special grade PE |
Minimum order quantity: 305 Meter
₹ 7050 / Box Get Latest Price
| Length | 305 m |
| Conductor Material | Copper |
| Shielding Type | UTP |
| Jacket Type | Indoor |
| Conductor Gauge (AWG) | 23 AWG |
| Cable Type | Round |
| Color | Grey |
Minimum order quantity: 1 Box
₹ 14742.00 / Box Get Latest Price
| Length | 305 m |
| Conductor Material | Copper |
| Shielding Type | UTP |
| Armoring | Armored |
| Jacket Type | Outdoor |
| Conductor Gauge (AWG) | 23 AWG |
| Brand | Finolex |
| Cable Type | Round |
| Color | Black |
Minimum order quantity: 305 Box
₹ 6750 / Box Get Latest Price
| Length | 305 meter |
| Conductor Material | Copper |
| Shielding | UTP |
| Inner Jacket Material | Sheath Jacket Colors on Demand. |
Minimum order quantity: 100 Box
₹ 7000 / Box Get Latest Price
| Patch Panel Type | Cat 6 |
| Color | Gray |
| Packaging Type | Box |
| Cable Length | 305M |
| Impedance | 100 +/- 15 ohm |
| Velocity ofPropagation | 65% min |
| Conductor | 4 AWG Annealed bare solid copper |
| Insulation | High Density Polyethylene |
| Delay Skew | 45 ns /100 mtrs.@ 20 deg. C max |
| Location | Deals in Maharastra |
₹ 14 / Meter Get Latest Price
| Material | Copper |
| Type | RG-6 |
| Application | CCTV, RF Signal Transmission |
| Cable Conductor | Copper Clad Steel, Copper And Copper Alloys |
Minimum order quantity: 100 Meter
| Part No. | Type | Nominal Overall Diameter (mm) |
|---|---|---|
| 33 01 RG11 0000 | RG 11 F | 10.0 |
| 33 01 RG06 0000 | RG 6 F | 7.0 |
| 33 01 RG59 0000 | RG 59 F | 6.2 |
₹ 500 / Meter Get Latest Price
| Length | 50-200 mtr |
| Brand | RR Kabel |
| Color | Black |
| Conductor Material | Copper |
| Number of Core | Single |
| Insulation | PVC |
| Conductor Type | Solid |
| Part No. | Type | Nominal Overall Diameter (mm) |
|---|---|---|
| 33 02 RG11 0000 | RG 11 F with Armoured | 14.4 |
| 33 02 RG06 0000 | RG 6 F with Armoured | 11.4 |
| 33 02 RG59 0000 | RG 59 F with Armoured | 10.6 |
₹ 2145 / Roll Get Latest Price
| Cable Type | 3 Plus 1, 4 Plus 1 |
| Brand | Polycab |
| Insulation Material | PVC |
| Cable Conductor | Copper |
| Conductor Material | Copper |
| Color | White |
| Sheathe Thickness | 0.70 mm |
₹ 45 / Meter Get Latest Price
| Brand | RR Kabel |
| Color | Black |
| Cable Conductor | Copper |
| Length | 50-100 mtr |
₹ 45 / Meter Get Latest Price
| Length | 305m |
| Color | Black |
| Brand Preference | Vello Kabel |
₹ 1540 / Unit Get Latest Price
| Camera Roll Length | 90M |
| Color | White |
| Camera Style | Box Type, Dome Camera, Bullet Camera |
| Cable Type | 3 Plus 1 |
| Cable Insulation Material | PVC |
| Cable Conductor Material | WHITE |
| Is It Insulated | Insulated |
| Shock Proof | Yes |
| Conductor | COPPER |
| Brand | Finolex |
| UV resistance | No |
| Power/Voltage | 3+1 |
₹ 50 / Meter Get Latest Price
| Conductor | 24 AWG (0.5mm) solid annealed bare copperI |
| Insulation | High density polyethylene |
| Jacket | FR PVC & Polyethylene |
| Thickness of Jacket | 1-2 mm |
₹ 65 / Meter Get Latest Price
| Brand | FINOLEX |
| Number of Pairs1 | 10 - 200 |
| Conductor Type | Solid |
| Number Of Pairs | 50 |
| Jacket Material | PVC |
| Conductor Material | Copper |
Minimum order quantity: 10 Meter
₹ 21 / Meter Get Latest Price
| Cable Conductor | Copper |
| Width | 7.5-9.8 mm |
| Height | 3.7-4.9 mm |
| Thickness | 1.2-1.4 mm |
Minimum order quantity: 100 Meter
₹ 6 / Meter Get Latest Price
| Number of Pairs | 10.0, 20.0, 50.0 |
| Armoured | Yes |
₹ 14 / Meter Get Latest Price
| Impedance | 75 Ohm |
| Dielectric Type | PE |
| Velocity of Propagation | 66 % |
| Jacket Diameter | 0.332 in |
| Jacket Material | PVC (NC) |
| No of Shields | 2 |
| Attenuation at 1 Ghz | 11 dB |
₹ 660 / Roll Get Latest Price
| Number of Pairs | 10 Pair, 20 Pair, 50 Pair |
| Armoured | No |
| Conductor Diameter | 0.5mm |
| Color | Black |
₹ 80 / Meter Get Latest Price
| Number of Fiber | 25-50 |
| Conductor Type | Solid |
| Protection type | Shielded |
| Shock Proof | Yes |
| Heat Proof | Yes |
Minimum order quantity: 100 Meter
| Part No. | No. of Cores x Cross Sectional Area # x mm2 | Nominal Overall Diameter (mm) |
|---|---|---|
| 32 01 002P 00X5 | 2 x 2 x 0.5 | 3.5 |
| 32 01 003P 00X5 | 3 x 2 x 0.5 | 4.2 |
| 32 01 004P 00X5 | 4 x 2 x 0.5 | 5.3 |
| 32 01 005P 00X5 | 5 x 2 x 0.5 | 6.0 |
| 32 01 010P 00X5 | 10 x 2 x 0.5 | 8.5 |
| 32 01 020P 00X5 | 20 x 2 x 0.5 | 10.2 |
Rahul Munot (Proprietor)
Radiant Electricals
A B Ground Floor, 547, Nagnath Apartment, Tapkir Lane, Budhawar Peth Pune
Pune - 411002, Maharashtra, India